Models using 1 parameter

Target Stat: HP

Predictors R² MAE Feature importances
Sp.Defense 0.187 14.67 1.0
Attack 0.0946 17.14 1.0
Sp.Attack -0.0154 17.4 1.0
Defense -0.0294 16.5 1.0
Speed -0.0838 19.25 1.0

Target Stat: Attack

Predictors R² MAE Feature importances
HP 0.1981 20.05 1.0
Defense 0.1833 20.57 1.0
Sp.Attack 0.0836 21.66 1.0
Sp.Defense 0.0434 22.43 1.0
Speed -0.161 25.09 1.0

Target Stat: Defense

Predictors R² MAE Feature importances
HP 0.2245 18.71 1.0
Attack 0.1938 19.85 1.0
Sp.Defense 0.1717 18.16 1.0
Sp.Attack 0.0398 20.98 1.0
Speed -0.141 24.59 1.0

Target Stat: Sp.Attack

Predictors R² MAE Feature importances
Sp.Defense 0.2952 18.67 1.0
HP 0.1702 20.85 1.0
Speed -0.0284 22.58 1.0
Attack -0.0414 23.4 1.0
Defense -0.1027 24.33 1.0

Target Stat: Sp.Defense

Predictors R² MAE Feature importances
Sp.Attack 0.305 16.19 1.0
HP 0.2497 16.97 1.0
Defense 0.0054 16.84 1.0
Attack -0.0002 19.39 1.0
Speed -0.2157 21.22 1.0

Target Stat: Speed

Predictors R² MAE Feature importances
Sp.Attack 0.1267 21.86 1.0
Attack 0.1151 22.21 1.0
HP 0.1006 22.34 1.0
Sp.Defense 0.0215 23.18 1.0
Defense -0.0047 23.6 1.0