Models using 1 parameter

Target Stat: HP

Predictors MAE Feature importances
Defense 0.2502 16.27 1.0
Sp.Defense 0.0497 17.41 1.0
Sp.Attack 0.0187 18.58 1.0
Attack 0.0088 16.45 1.0
Speed -0.0723 19.69 1.0

Target Stat: Attack

Predictors MAE Feature importances
HP 0.3616 18.43 1.0
Defense 0.2224 20.64 1.0
Sp.Defense 0.1087 22.43 1.0
Speed 0.0444 23.6 1.0
Sp.Attack -0.0046 24.36 1.0

Target Stat: Defense

Predictors MAE Feature importances
HP 0.1742 17.63 1.0
Sp.Defense 0.0909 17.25 1.0
Attack 0.0693 18.15 1.0
Sp.Attack -0.0605 21.38 1.0
Speed -0.1373 22.47 1.0

Target Stat: Sp.Attack

Predictors MAE Feature importances
Sp.Defense 0.2842 19.67 1.0
HP 0.119 21.32 1.0
Defense 0.053 23.51 1.0
Attack -0.0179 24.46 1.0
Speed -0.0648 24.39 1.0

Target Stat: Sp.Defense

Predictors MAE Feature importances
Defense 0.3908 14.67 1.0
Sp.Attack 0.1962 17.52 1.0
HP 0.1777 16.88 1.0
Attack 0.1319 18.6 1.0
Speed 0.0292 20.05 1.0

Target Stat: Speed

Predictors MAE Feature importances
HP 0.1903 19.2 1.0
Defense 0.032 21.77 1.0
Attack 0.0168 22.02 1.0
Sp.Defense -0.0576 22.82 1.0
Sp.Attack -0.0947 22.53 1.0