Models using 1 parameter

Target Stat: HP

Predictors MAE Feature importances
Attack 0.2826 16.43 1.0
Sp.Attack 0.223 17.15 1.0
Defense 0.2028 16.92 1.0
Sp.Defense 0.0648 18.68 1.0
Speed -0.0999 20.76 1.0

Target Stat: Attack

Predictors MAE Feature importances
HP 0.2664 19.81 1.0
Defense 0.2621 20.8 1.0
Speed 0.0453 23.88 1.0
Sp.Attack 0.036 23.63 1.0
Sp.Defense -0.0289 24.1 1.0

Target Stat: Defense

Predictors MAE Feature importances
Attack 0.1685 20.23 1.0
Sp.Attack 0.1413 20.57 1.0
Sp.Defense 0.0656 19.95 1.0
HP 0.0619 21.15 1.0
Speed -0.259 24.3 1.0

Target Stat: Sp.Attack

Predictors MAE Feature importances
HP 0.2996 21.25 1.0
Sp.Defense 0.2996 20.82 1.0
Defense 0.1581 23.88 1.0
Speed 0.1276 23.75 1.0
Attack 0.0336 25.3 1.0

Target Stat: Sp.Defense

Predictors MAE Feature importances
Sp.Attack 0.3778 15.95 1.0
HP 0.2333 17.19 1.0
Defense 0.2037 16.51 1.0
Attack -0.0697 21.21 1.0
Speed -0.1867 21.14 1.0

Target Stat: Speed

Predictors MAE Feature importances
Sp.Attack 0.1525 19.29 1.0
Attack -0.0473 20.73 1.0
Defense -0.0971 22.43 1.0
HP -0.1676 21.96 1.0
Sp.Defense -0.1848 23.0 1.0